﻿function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}
var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		states_01_VA_over = newImage("Images/Map/states_01-VA_over.jpg");
		states_01_MO_over = newImage("Images/Map/states_01-MO_over.jpg");
		states_01_AZ_over = newImage("Images/Map/states_01-AZ_over.jpg");
		states_01_AR_over = newImage("Images/Map/states_01-AR_over.jpg");
		states_01_DE_over = newImage("Images/Map/states_01-DE_over.jpg");
		states_01_WV_over = newImage("Images/Map/states_01-WV_over.jpg");
		states_01_LA_over = newImage("Images/Map/states_01-LA_over.jpg");
		states_01_NM_over = newImage("Images/Map/states_01-NM_over.jpg");
		states_01_ND_over = newImage("Images/Map/states_01-ND_over.jpg");
		states_01_WI_over = newImage("Images/Map/states_01-WI_over.jpg");
		states_01_TX_over = newImage("Images/Map/states_01-TX_over.jpg");
		states_01_IL_over = newImage("Images/Map/states_01-IL_over.jpg");
		states_01_AK_over = newImage("Images/Map/states_01-AK_over.jpg");
		states_01_MS_over = newImage("Images/Map/states_01-MS_over.jpg");
		states_01_HI_over = newImage("Images/Map/states_01-HI_over.jpg");
		states_01_MI_over = newImage("Images/Map/states_01-MI_over.jpg");
		states_01_IN_over = newImage("Images/Map/states_01-IN_over.jpg");
		states_01_SD_over = newImage("Images/Map/states_01-SD_over.jpg");
		states_01_ID_over = newImage("Images/Map/states_01-ID_over.jpg");
		states_01_KY_over = newImage("Images/Map/states_01-KY_over.jpg");
		states_01_ME_over = newImage("Images/Map/states_01-ME_over.jpg");
		states_01_WA_over = newImage("Images/Map/states_01-WA_over.jpg");
		states_01_VT_over = newImage("Images/Map/states_01-VT_over.jpg");
		states_01_OR_over = newImage("Images/Map/states_01-OR_over.jpg");
		states_01_NH_over = newImage("Images/Map/states_01-NH_over.jpg");
		states_01_TN_over = newImage("Images/Map/states_01-TN_over.jpg");
		states_01_MT_over = newImage("Images/Map/states_01-MT_over.jpg");
		states_01_MA_over = newImage("Images/Map/states_01-MA_over.jpg");
		states_01_AL_over = newImage("Images/Map/states_01-AL_over.jpg");
		states_01_PA_over = newImage("Images/Map/states_01-PA_over.jpg");
		states_01_FL_over = newImage("Images/Map/states_01-FL_over.jpg");
		states_01_CA_over = newImage("Images/Map/states_01-CA_over.jpg");
		states_01_CT_over = newImage("Images/Map/states_01-CT_over.jpg");
		states_01_CO_over = newImage("Images/Map/states_01-CO_over.jpg");
		states_01_NY_over = newImage("Images/Map/states_01-NY_over.jpg");
		states_01_NE_over = newImage("Images/Map/states_01-NE_over.jpg");
		states_01_GA_over = newImage("Images/Map/states_01-GA_over.jpg");
		states_01_KS_over = newImage("Images/Map/states_01-KS_over.jpg");
		states_01_OH_over = newImage("Images/Map/states_01-OH_over.jpg");
		states_01_NV_over = newImage("Images/Map/states_01-NV_over.jpg");
		states_01_RI_over = newImage("Images/Map/states_01-RI_over.jpg");
		states_01_OK_over = newImage("Images/Map/states_01-OK_over.jpg");
		states_01_SC_over = newImage("Images/Map/states_01-SC_over.jpg");
		states_01_MN_over = newImage("Images/Map/states_01-MN_over.jpg");
		states_01_MD_over = newImage("Images/Map/states_01-MD_over.jpg");
		states_01_IA_over = newImage("Images/Map/states_01-IA_over.jpg");
		states_01_NJ_over = newImage("Images/Map/states_01-NJ_over.jpg");
		states_01_NC_over = newImage("Images/Map/states_01-NC_over.jpg");
		states_01_UT_over = newImage("Images/Map/states_01-UT_over.jpg");
		states_01_WY_over = newImage("Images/Map/states_01-WY_over.jpg");
		preloadFlag = true;
	}
}
window.onload = preloadImages;